| 90°LNGX 1104◊◊ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | ARBOR TYPE | D | Z | d.1 | d2 | L | l.1 | M | a |
|
LNGX1104 D40 Z04 d16 | 40 | 4 | 16 | 40 | 11 | |||
| LNGX1104 D50 Z05 d22 | 50 | 5 | 22 | 40 | 11 | ||||
| LNGX1104 D50 Z06 d22 | 50 | 6 | 22 | 40 | 11 | ||||
| LNGX1104 D63 Z06 d22 | 63 | 6 | 22 | 40 | 11 | ||||
| LNGX1104 D80 Z07 d27 | 80 | 7 | 27 | 50 | 11 | ||||
1 Applicable Insert

