| 90°BDMX 11T3◊◊ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | ARBOR TYPE | D | Z | d | d2 | L | l | M | a |
|
BDMX11T3 D40 Z05 d16 | 40 | 5 | 16 | 40 | 11 | |||
| BDMX11T3 D50 Z05 d22 | 50 | 5 | 22 | 40 | 11 | ||||
| BDMX11T3 D63 Z06 d22 | 63 | 6 | 22 | 40 | 11 | ||||
| BDMX11T3 D80 Z07 d27 | 80 | 7 | 27 | 50 | 11 | ||||
| BDMX11T3 D100 Z07 d32 | 100 | 7 | 32 | 50 | 11 | ||||
1 Applicable Insert

