| 90°APKT 1605◊◊ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | ARBOR TYPE | D | Z | d | d2 | L | l | M | a |
|
APKT1605 D50 Z04 d22 | 50 | 4 | 22 | 40 | 16 | |||
| APKT1605 D63 Z05 d22 | 63 | 5 | 22 | 40 | 16 | ||||
| APKT1605 D80 Z06 d27 | 80 | 6 | 27 | 50 | 16 | ||||
| APKT1605 D100 Z08 d32 | 100 | 8 | 32 | 50 | 16 | ||||
| APKT1605 D125 Z10 d40 | 125 | 10 | 40 | 63 | 16 | ||||
1 Applicable Insert

