| 90°APKT 1136◊◊ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | ARBOR TYPE | D | Z | d | d2 | L | l | M | a |
|
APKT1136 D40 Z05 d16 | 40 | 5 | 16 | 40 | 11 | |||
| APKT1136 D50 Z06 d22 | 50 | 6 | 22 | 40 | 11 | ||||
| APKT1136 D63 Z07 d22 | 63 | 7 | 22 | 40 | 11 | ||||
| APKT1136 D80 Z08 d27 | 80 | 8 | 27 | 50 | 11 | ||||
| APKT1136 D100 Z10 d32 | 100 | 10 | 32 | 50 | 11 | ||||
1 Applicable Insert

