| 90°ANKT 1106◊◊ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | ARBOR TYPE | D | Z | d.1 | d2 | L | l.1 | M | a |
|
ANKT1106 D50 Z04 A22 | 50 | 4 | 22 | 40 | 10 | |||
| ANKT1106 D63 Z04 A22 | 63 | 4 | 22 | 40 | 10 | ||||
| ANKT1106 D80 Z06 A27 | 80 | 6 | 27 | 50 | 10 | ||||
| ANKT1106 D100 Z09 d32 | 100 | 9 | 32 | 50 | 10 | ||||
1 Applicable Insert

