| 90°ANKT 0904◊◊ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | ARBOR TYPE | D | Z | d.1 | d2 | L | l.1 | M | a |
|
ANKT0904D40 Z05 A16 | 40 | 5 | 16 | 40 | 8 | |||
| ANKT0904D50 Z06 A22 | 50 | 6 | 22 | 40 | 8 | ||||
| ANKT0904D63 Z07 A22 | 63 | 7 | 22 | 40 | 8 | ||||
| ANKT0904D80 Z09 A27 | 80 | 9 | 27 | 50 | 8 | ||||
1 Applicable Insert

