| 90°6NGX 0905◊◊ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | ARBOR TYPE | D | Z | d.1 | d2 | L | l.1 | M | a |
|
6NGX0905 D50 Z04 d22 | 50 | 4 | 22 | 40 | 75 | |||
| 6NGX0905 D63 Z05 d22 | 63 | 5 | 22 | 40 | 75 | ||||
| 6NGX0905 D80 Z07 d27 | 80 | 7 | 27 | 50 | 75 | ||||
| 6NGX0905 D100 Z08 d32 | 100 | 8 | 32 | 50 | 75 | ||||
| 6NGX0905 D125 Z10 d40 | 125 | 10 | 40 | 62 | 75 | ||||
1 Applicable Insert

