| 88°SNMX 1305◊◊ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | ARBOR TYPE | D | Z | d.1 | d2 | L | l.1 | M | a |
|
SNMX1305 D50 Z05 d22 | 50 | 5 | 22 | 40 | 5 | |||
| SNMX1305 D63 Z06 d22 | 63 | 6 | 22 | 40 | 5 | ||||
| SNMX1305 D80 Z07 d27 | 80 | 7 | 27 | 50 | 5 | ||||
| SNMX1305 D100 Z09 d32 | 100 | 9 | 32 | 50 | 5 | ||||
| SNMX1305 D125 Z11 d40 | 125 | 11 | 40 | 63 | 5 | ||||
| SNMX1305 D160 Z13 d40 | 160 | 13 | 40 | 63 | 5 | ||||
1 Applicable Insert

