| 88°SNMX 1005◊◊ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | ARBOR TYPE | D | Z | d | d2 | L | l | M | a |
|
SNMX1005 D40 Z05 d16 | 40 | 5 | 16 | 40 | 8 | |||
| SNMX1005 D50 Z06 d22 | 50 | 6 | 22 | 40 | 8 | ||||
| SNMX1005 D63 Z07 d22 | 63 | 7 | 22 | 40 | 8 | ||||
| SNMX1005 D80 Z07 d27 | 80 | 7 | 27 | 50 | 8 | ||||
| SNMX1005 D100 Z07 d27 | 100 | 7 | 27 | 50 | 8 | ||||
| SNMX1005 D125 Z10 d40 | 125 | 10 | 40 | 40 | 8 | ||||
| SNMX1005 D160 Z12 d40 | 160 | 12 | 40 | 40 | 8 | ||||
1 Applicable Insert

