| 45°SNMX 12◊◊ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | ARBOR TYPE | D | Z | d.1 | d2 | L | l.1 | M | a |
|
SNMX12 D50 Z05 d22 | 50 | 5 | 22 | 40 | 6 | |||
| SNMX12 D63 Z07 d22 | 63 | 7 | 22 | 40 | 6 | ||||
| SNMX12 D80 Z08 d27 | 80 | 8 | 27 | 50 | 6 | ||||
| SNMX12 D100 Z10 d32 | 100 | 10 | 32 | 50 | 6 | ||||
| SNMX12 D125 Z11 d40 | 125 | 11 | 40 | 63 | 6 | ||||
| SNMX12 D160 Z12 d40 | 160 | 12 | 40 | 63 | 6 | ||||
| SNMX12 D200 Z14 d60 | 200 | 14 | 60 | 63 | 6 | ||||
| SNMX12 D315 Z20 d60 | 315 | 20 | 60 | 63 | 6 | ||||
1 Applicable Insert

