| 45°SEET 12T3◊◊ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | ARBOR TYPE | D | Z | d.1 | d2 | L | l.1 | M | a |
|
SEET12T3 D50 Z04 d22 | 50 | 4 | 22 | 40 | 6 | |||
| SEET12T3 D63 Z06 d22 | 63 | 6 | 22 | 40 | 6 | ||||
| SEET12T3 D80 Z08 d27 | 80 | 8 | 27 | 50 | 6 | ||||
| SEET12T3 D100 Z07 d32 | 100 | 7 | 32 | 50 | 6 | ||||
| SEET12T3 D125 Z08 d40 | 125 | 8 | 40 | 63 | 6 | ||||
| SEET12T3 D160 Z10 d40 | 160 | 10 | 40 | 63 | 6 | ||||
1 Applicable Insert

