| 45°ONHU 0604◊◊ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | ARBOR TYPE | D | Z | d.1 | d2 | L | l.1 | M | a |
|
ONHU0604 D50 Z05 d22 | 50 | 5 | 22 | 40 | 4 | |||
| ONHU0604 D63 Z05 d22 | 63 | 5 | 22 | 40 | 4 | ||||
| ONHU0604 D63 Z06 d22 | 63 | 6 | 22 | 40 | 4 | ||||
| ONHU0604 D80 Z06 d27 | 80 | 6 | 27 | 50 | 4 | ||||
| ONHU0604 D80 Z07 d27 | 80 | 7 | 27 | 50 | 4 | ||||
| ONHU0604 D100 Z07 d32 | 100 | 7 | 32 | 50 | 4 | ||||
| ONHU0604 D100 Z08 d32 | 100 | 8 | 32 | 50 | 4 | ||||
| ONHU0604 D125 Z09 d40 | 125 | 9 | 40 | 63 | 4 | ||||
1 Applicable Insert

