| BTC DRILL 3D | |||||||
|---|---|---|---|---|---|---|---|
| Image | SCREW TYPE | Boring Range | d | D1 | L2 | L | L1 |
|
BTC120-16-3D | 12.00-12.40 | 12.00 | 16 | 46 | 107 | 48 |
| BTC130-16-3D | 12.50-13.40 | 13.00 | 16 | 49 | 112 | 48 | |
| BTC140-16-3D | 13.50-14.50 | 14.00 | 16 | 55 | 119 | 48 | |
| BTC150-20-3D | 14.60-15.50 | 15.00 | 20 | 58 | 129 | 50 | |
| BTC160-20-3D | 15.60-16.50 | 16.00 | 20 | 62 | 134 | 50 | |
| BTC170-20-3D | 16.60-17.50 | 17.00 | 20 | 66 | 140 | 50 | |
| BTC180-20-3D | 17.60-18.50 | 18.00 | 20 | 70 | 145 | 50 | |
| BTC190-25-3D | 18.60-19.50 | 19.00 | 25 | 73 | 160 | 56 | |
| BTC200-25-3D | 19.60-20.50 | 20.00 | 25 | 77 | 160 | 56 | |
| BTC210-25-3D | 20.60-21.50 | 21.00 | 25 | 80 | 160 | 56 | |
| BTC220-25-3D | 21.60-22.80 | 22.00 | 25 | 84 | 165 | 56 | |
| BTC230-25-3D | 22.90-23.80 | 23.00 | 25 | 81 | 165 | 56 | |
| BTC240-32-3D | 23.90-24.80 | 24.00 | 32 | 91 | 175 | 60 | |
| BTC250-32-3D | 24.90-25.80 | 25.00 | 32 | 93 | 175 | 60 | |
| BTC260-32-3D | 25.90-26.80 | 26.00 | 32 | 97 | 180 | 60 | |
| BTC270-32-3D | 26.90-27.80 | 27.00 | 32 | 99 | 180 | 60 | |
| BTC280-32-3D | 27.90-28.80 | 28.00 | 32 | 102 | 185 | 60 | |
| BTC290-32-3D | 28.90-29.80 | 29.00 | 32 | 105 | 190 | 60 | |
| BTC300-32-3D | 29.90-30.80 | 30.00 | 32 | 110 | 191 | 60 | |
| BTC320-32-3D | 30.90-32.00 | 32.00 | 32 | 116 | 201 | 60 | |
| BTC330-32-3D | 32.10-33.50 | 33.00 | 32 | 121 | 206 | 60 | |
1 Applicable Insert

