| BTC DRILL 12D | |||||||
|---|---|---|---|---|---|---|---|
| Image | SCREW TYPE | Boring Range | d | D1 | L2 | L | L1 |
|
BTC140-16-12D | 13.50-14.50 | 14.00 | 16 | 186 | 249 | 48 |
| BTC150-20-12D | 14.60-15.50 | 15.00 | 20 | 198 | 264 | 50 | |
| BTC160-20-12D | 15.60-16.50 | 16.00 | 20 | 211 | 277 | 50 | |
| BTC170-20-12D | 16.60-17.50 | 17.00 | 20 | 224 | 289 | 50 | |
| BTC180-20-12D | 17.60-18.50 | 18.00 | 20 | 237 | 302 | 50 | |
| BTC190-25-12D | 18.60-19.50 | 19.00 | 25 | 249 | 315 | 56 | |
| BTC200-25-12D | 19.60-20.50 | 20.00 | 25 | 262 | 333 | 56 | |
| BTC210-25-12D | 20.60-21.50 | 21.00 | 25 | 274 | 345 | 56 | |
| BTC220-25-12D | 21.60-22.80 | 22.00 | 25 | 290 | 361 | 56 | |
| BTC230-25-12D | 22.90-23.80 | 23.00 | 25 | 301 | 372 | 56 | |
| BTC240-32-12D | 23.90-24.80 | 24.00 | 32 | 264 | 389 | 60 | |
| BTC250-32-12D | 24.90-25.80 | 25.00 | 32 | 326 | 401 | 60 | |
| BTC260-32-12D | 25.90-26.80 | 26.00 | 32 | 339 | 414 | 60 | |
| BTC270-32-12D | 26.90-27.80 | 27.00 | 32 | 351 | 426 | 60 | |
| BTC280-32-12D | 27.90-28.80 | 28.00 | 32 | 364 | 439 | 60 | |
| BTC290-32-12D | 28.90-29.80 | 29.00 | 32 | 376 | 451 | 60 | |
| BTC300-32-12D | 29.90-30.80 | 30.00 | 32 | 390 | 464 | 60 | |
1 Applicable Insert

