| BTC DRILL 1.5D | |||||||
|---|---|---|---|---|---|---|---|
| Image | SCREW TYPE | Boring Range | d | D1 | L2 | L | L1 |
|
BTC120-16-1.5D | D12.00-12.40 | 12.00 | 16 | 28 | 91 | 48 |
| BTC130-16-1.5D | D12.50-13.40 | 13.00 | 16 | 30 | 92 | 48 | |
| BTC140-16-1.5D | D13.50-14.50 | 14.00 | 16 | 34 | 96 | 48 | |
| BTC150-20-1.5D | D14.60-15.50 | 15.00 | 20 | 35 | 100 | 50 | |
| BTC160-20-1.5D | D15.60-16.50 | 16.00 | 20 | 38 | 103 | 50 | |
| BTC170-20-1.5D | D16.60-17.50 | 17.00 | 20 | 39 | 105 | 50 | |
| BTC180-20-1.5D | D17.60-18.50 | 18.00 | 20 | 43 | 107 | 50 | |
| BTC190-25-1.5D | D18.60-19.50 | 19.00 | 25 | 44 | 115 | 56 | |
| BTC200-25-1.5D | D19.60-20.50 | 20.00 | 25 | 47 | 118 | 56 | |
| BTC210-25-1.5D | D20.60-21.50 | 21.00 | 25 | 48 | 119 | 56 | |
| BTC220-25-1.5D | D21.60-22.80 | 22.00 | 25 | 51 | 121 | 56 | |
| BTC230-25-1.5D | D22.90-23.80 | 23.00 | 25 | 51 | 122 | 56 | |
| BTC240-32-1.5D | D23.90-24.80 | 24.00 | 32 | 54 | 129 | 60 | |
| BTC250-32-1.5D | D24.90-25.80 | 25.00 | 32 | 54 | 129 | 60 | |
| BTC260-32-1.5D | D25.90-26.80 | 26.00 | 32 | 57 | 132 | 60 | |
| BTC270-32-1.5D | D26.90-27.80 | 27.00 | 32 | 58 | 133 | 60 | |
| BTC280-32-1.5D | D27.90-28.80 | 28.00 | 32 | 60 | 135 | 60 | |
| BTC290-32-1.5D | D28.90-29.80 | 29.00 | 32 | 61 | 136 | 60 | |
| BTC300-32-1.5D | D29.90-30.80 | 30.00 | 32 | 64 | 139 | 60 | |
| BTC320-32-1.5D | D30.90-32.00 | 32.00 | 32 | 67 | 143 | 60 | |
| BTC330-32-1.5D | D32.10-33.50 | 33.00 | 32 | 69 | 146 | 60 | |
1 Applicable Insert

