| BTC DRILL 5D | |||||||
|---|---|---|---|---|---|---|---|
| Image | SCREW TYPE | Boring Range | d | D1 | L2 | L | L1 |
|
BTC120-16-5D | 12.00-12.40 | 12.00 | 16 | 71 | 132 | 48 |
| BTC130-16-5D | 12.50-13.40 | 13.00 | 16 | 76 | 142 | 48 | |
| BTC140-16-5D | 13.50-14.50 | 14.00 | 16 | 84 | 149 | 48 | |
| BTC150-20-5D | 14.60-15.50 | 15.00 | 20 | 89 | 159 | 50 | |
| BTC160-20-5D | 15.60-16.50 | 16.00 | 20 | 95 | 169 | 50 | |
| BTC170-20-5D | 16.60-17.50 | 17.00 | 20 | 101 | 175 | 50 | |
| BTC180-20-5D | 17.60-18.50 | 18.00 | 20 | 107 | 180 | 50 | |
| BTC190-25-5D | 18.60-19.50 | 19.00 | 25 | 112 | 195 | 56 | |
| BTC200-25-5D | 19.60-20.50 | 20.00 | 25 | 118 | 200 | 56 | |
| BTC210-25-5D | 20.60-21.50 | 21.00 | 25 | 123 | 200 | 56 | |
| BTC220-25-5D | 21.60-22.80 | 22.00 | 25 | 129 | 205 | 56 | |
| BTC230-25-5D | 22.90-23.80 | 23.00 | 25 | 134 | 215 | 56 | |
| BTC240-32-5D | 23.90-24.80 | 24.00 | 32 | 140 | 225 | 60 | |
| BTC250-32-5D | 24.90-25.80 | 25.00 | 32 | 145 | 230 | 60 | |
| BTC260-32-5D | 25.90-26.80 | 26.00 | 32 | 151 | 235 | 60 | |
| BTC270-32-5D | 26.90-27.80 | 27.00 | 32 | 156 | 245 | 60 | |
| BTC280-32-5D | 27.90-28.80 | 28.00 | 32 | 162 | 245 | 60 | |
| BTC290-32-5D | 28.90-29.80 | 29.00 | 32 | 167 | 250 | 60 | |
| BTC300-32-5D | 29.90-30.80 | 30.00 | 32 | 173 | 261 | 60 | |
| BTC320-32-5D | 30.90-32.00 | 32.00 | 32 | 181 | 266 | 60 | |
| BTC330-32-5D | 32.10-33.50 | 33.00 | 32 | 191 | 276 | 60 | |
1 Applicable Insert

