| SO◊◊ U-DRILL 5D | ||||||||
|---|---|---|---|---|---|---|---|---|
| Image | SCREW TYPE | D | d | d1 | L | l1 | l2 | l3 |
|
D 14.00X5D SOMT 050204 | 14.00 | 20 | 25 | 135 | 70 | 85 | 50 |
| D 15.00X5D SOMT 050204 | 15.00 | 20 | 25 | 140 | 75 | 90 | 50 | |
| D 16.00X5D SOMT 050204 | 16.00 | 25 | 34 | 155 | 80 | 100 | 56 | |
| D 17.00X5D SOMT 060204 | 17.00 | 25 | 34 | 160 | 85 | 105 | 56 | |
| D 18.00X5D SOMT 060204 | 18.00 | 25 | 34 | 165 | 90 | 111 | 56 | |
| D 19.00X5D SOMT 060204 | 19.00 | 25 | 34 | 170 | 95 | 116 | 56 | |
| D 20.00X5D SOMT 070306 | 20.00 | 25 | 34 | 175 | 100 | 120 | 56 | |
| D 21.00X5D SOMT 070306 | 21.00 | 25 | 34 | 180 | 105 | 124 | 56 | |
| D 22.00X5D SOMT 070306 | 22.00 | 25 | 34 | 185 | 110 | 129 | 56 | |
| D 23.00X5D SOMT 08T306 | 23.00 | 25 | 34 | 190 | 115 | 135 | 56 | |
| D 24.00X5D SOMT 08T306 | 24.00 | 25 | 34 | 195 | 120 | 140 | 56 | |
| D 25.00X5D SOMT 08T306 | 25.00 | 25 | 34 | 200 | 125 | 144 | 56 | |
| D 26.00X5D SOMT 08T306 | 26.00 | 25 | 34 | 205 | 130 | 149 | 56 | |
| D 27.00X5D SOMT 09T308 | 27.00 | 25 | 34 | 210 | 135 | 155 | 56 | |
| D 28.00X5D SOMT 09T308 | 28.00 | 25 | 34 | 215 | 140 | 160 | 56 | |
| D 29.00X5D SOMT 09T308 | 29.00 | 25 | 34 | 220 | 145 | 165 | 56 | |
| D 30.00X5D SOMT 09T308 | 30.00 | 32 | 44 | 231 | 150 | 170 | 60 | |
1 Applicable Insert

