| SO◊◊ U-DRILL 6D | ||||||||
|---|---|---|---|---|---|---|---|---|
| Image | SCREW TYPE | D | d | d1 | L | l1 | l2 | l3 |
|
D 17.00X6D SOMT 060204 | 17.00 | 25 | 34 | 178 | 102 | 122 | 56 |
| D 18.00X6D SOMT 060204 | 18.00 | 25 | 34 | 184 | 108 | 128 | 56 | |
| D 19.00X6D SOMT 060204 | 19.00 | 25 | 34 | 190 | 114 | 134 | 56 | |
| D 20.00X6D SOMT 070306 | 20.00 | 25 | 34 | 196 | 120 | 140 | 56 | |
| D 21.00X6D SOMT 070306 | 21.00 | 25 | 34 | 202 | 126 | 146 | 56 | |
| D 22.00X6D SOMT 070306 | 22.00 | 25 | 34 | 208 | 132 | 152 | 56 | |
| D 23.00X6D SOMT 08T306 | 23.00 | 25 | 34 | 214 | 138 | 158 | 56 | |
| D 24.00X6D SOMT 08T306 | 24.00 | 25 | 34 | 220 | 144 | 164 | 56 | |
| D 25.00X6D SOMT 08T306 | 25.00 | 25 | 34 | 226 | 150 | 170 | 56 | |
| D 26.00X6D SOMT 08T306 | 26.00 | 25 | 34 | 232 | 156 | 176 | 56 | |
| D 27.00X6D SOMT 09T308 | 27.00 | 25 | 34 | 235 | 162 | 182 | 56 | |
| D 28.00X6D SOMT 09T308 | 28.00 | 25 | 34 | 244 | 168 | 188 | 56 | |
| D 29.00X6D SOMT 09T308 | 29.00 | 25 | 34 | 250 | 174 | 194 | 56 | |
| D 30.00X6D SOMT 09T308 | 30.00 | 32 | 44 | 260 | 180 | 200 | 60 | |
1 Applicable Insert

