SP◊◊
| SP Dimension (mm) | ||||
|---|---|---|---|---|
| Image | Size | W | L | r |
![]() | 200 | 2.2 | 9.30 | 0.2 |
| 300 | 3.1 | 11.30 | 0.2 | |
| 400 | 4.1 | 11.30 | 0.25 | |
Radius Selection
02
Grade Selection
P2125
P2225
Product features
Application Fields of Grades
Grade Overview
Cutting Speed Vc (m/min)
80-180
Feed Rate (f) mm
0.05-0.25
| PARTING & GROOVING | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | ISO | CVD Coating | PVD Coating | Cermet | Cemented | CBN | PCD | |||||||||||||||
| C1125 | C1225 | C1133 | C1123 | C2120 | C3115 | P7025 | P8325 | P2125 | P2225 | P2824 | P8105 | P5510 | NHC10 | NHC20 | NHK10 | NHK20 | CBN955 | CBN954 | PCD685 | PCD684 | ||
| Stainless | M01 | |||||||||||||||||||||
| M05 | ||||||||||||||||||||||
| M10 | ||||||||||||||||||||||
| M15 | P2225 | P2824 | ||||||||||||||||||||
| M20 | P7025 | P8325 | P2125 | |||||||||||||||||||
| M25 | ||||||||||||||||||||||
| M30 | ||||||||||||||||||||||
| M35 | ||||||||||||||||||||||
| M40 | ||||||||||||||||||||||
| PARTING & GROOVING | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | ISO | CVD Coating | PVD Coating | Cermet | Cemented | CBN | PCD | |||||||||||||||
| C1125 | C1225 | C1133 | C1123 | C2120 | C3115 | P7025 | P8325 | P2125 | P2225 | P2824 | P8105 | P5510 | NHC10 | NHC20 | NHK10 | NHK20 | CBN955 | CBN954 | PCD685 | PCD684 | ||
| Steel | P01 | |||||||||||||||||||||
| P05 | ||||||||||||||||||||||
| P10 | C1225 | |||||||||||||||||||||
| P15 | P7025 | P8325 | ||||||||||||||||||||
| P20 | C1133 | |||||||||||||||||||||
| P25 | C1123 | |||||||||||||||||||||
| P30 | ||||||||||||||||||||||
| P35 | ||||||||||||||||||||||
| P40 | ||||||||||||||||||||||
| Stainless | M01 | |||||||||||||||||||||
| M05 | ||||||||||||||||||||||
| M10 | ||||||||||||||||||||||
| M15 | P2225 | P2824 | ||||||||||||||||||||
| M20 | P7025 | P8325 | P2125 | |||||||||||||||||||
| M25 | ||||||||||||||||||||||
| M30 | ||||||||||||||||||||||
| M35 | ||||||||||||||||||||||
| M40 | ||||||||||||||||||||||
| Cast Iron | K10 | C3115 | ||||||||||||||||||||
| K20 | P7025 | P8325 | ||||||||||||||||||||
| K30 | ||||||||||||||||||||||
| K40 | ||||||||||||||||||||||
| Non-Ferrous | N10 | NHK10 | ||||||||||||||||||||
| N20 | NHK20 | |||||||||||||||||||||
| N30 | ||||||||||||||||||||||
| N40 | ||||||||||||||||||||||
| Super Alloys | S10 | |||||||||||||||||||||
| S20 | ||||||||||||||||||||||
| S30 | ||||||||||||||||||||||
| S40 | ||||||||||||||||||||||
| Hard Materials | H10 | |||||||||||||||||||||
| H20 | ||||||||||||||||||||||
| H30 | ||||||||||||||||||||||
| H40 | ||||||||||||||||||||||
| PARTING & GROOVING | |||
|---|---|---|---|
| Grade | ISO | Coating Composition | Description |
| P2125 | M20 - M30 | AlTiN | PVD multilayer coated M20-M30 carbide substrate for finishing to medium application of stainless steel, super alloy and steel. Optimized coating stability for higher wear resistance and thermal stability in a wide application field. |
| P2225 | M15 - M30 S15 - S25 |
AlTiSiN+TiSiN | PVD multilayer coated M15-M30/S15-S25 carbide substrate for finishing to medium application of stainless steel, super alloy and steel. Optimized coating stability for higher wear resistance and thermal stability in a wide application field. |
| PARTING & GROOVING | |||
|---|---|---|---|
| Grade | ISO | Coating Composition | Description |
| C1225 | P10 - P25 | TiN+MT-TiCN+Al2O3 | CVD coated P10-P25 carbide grade for finishing to medium operation of steel and casting steel. Outstanding performance under higher cutting speed and temperature with excellent wear resistance. |
| C1133 | P20 - P35 | TiN+MT-TiCN+Al2O3 | CVD coated P20-P35 carbide grade for medium operation to roughing of steel and casting steel. Optimal performance of wear resistance and toughness for a wide application field. |
| C3115 | K10 - K30 | TiN+MT-TiCN+Al2O3 | CVD coated K10-K30 carbide substrate. Optimized for medium operation of cast iron. |
| P7025 | P15 - P25 M20 - M30 K20 - K40 |
AlTiMeN | PVD multilayer coated P15-P25/M20-M30/K20-K40 carbide substrate for finishing to medium application of stainless steel and cast iron. Good wear resistance and thermal stability in a wide application field. |
| P8325 | P15 - P25 M20 - M30 S15 - S25 |
AlTiMeN | PVD multilayer coated P15-P25/M20-M30/S15-S25 carbide substrate for finishing to medium application of stainless steel, super alloy and steel. Good wear resistance and thermal stability in a wide application field. |
| P2125 | M20 - M30 | AlTiN | PVD multilayer coated M20-M30 carbide substrate for finishing to medium application of stainless steel, super alloy and steel. Optimized coating stability for higher wear resistance and thermal stability in a wide application field. |
| P2225 | M15 - M30 S15 - S25 |
AlTiSiN+TiSiN | PVD multilayer coated M15-M30/S15-S25 carbide substrate for finishing to medium application of stainless steel, super alloy and steel. Optimized coating stability for higher wear resistance and thermal stability in a wide application field. |
| P2824 | M15 - M30 | AlTiMeN | PVD multilayer coated M15-M30 carbide substrate for finishing to medium application of stainless steel, super alloy. Optimized coating stability for higher wear resistance and thermal stability in a wide application field. |
1 Applicable Tool


