| BTC DRILL 10D | |||||||
|---|---|---|---|---|---|---|---|
| Image | SCREW TYPE | Boring Range | d | D1 | L2 | L | L1 |
|
BTC140-16-10D | 13.50-14.50 | 14.00 | 16 | 156 | 220 | 48 |
| BTC150-20-10D | 14.60-15.50 | 15.00 | 20 | 167 | 233 | 50 | |
| BTC160-20-10D | 15.60-16.50 | 16.00 | 20 | 178 | 243 | 50 | |
| BTC170-20-10D | 16.60-17.50 | 17.00 | 20 | 189 | 254 | 50 | |
| BTC180-20-10D | 17.60-18.50 | 18.00 | 20 | 199 | 265 | 50 | |
| BTC190-25-10D | 18.60-19.50 | 19.00 | 25 | 210 | 281 | 56 | |
| BTC200-25-10D | 19.60-20.50 | 20.00 | 25 | 220 | 291 | 56 | |
| BTC210-25-10D | 20.60-21.50 | 21.00 | 25 | 230 | 362 | 56 | |
| BTC220-25-10D | 21.60-22.80 | 22.00 | 25 | 244 | 315 | 56 | |
| BTC230-25-10D | 22.90-23.80 | 23.00 | 25 | 253 | 325 | 56 | |
| BTC240-32-10D | 23.90-24.80 | 24.00 | 32 | 265 | 340 | 60 | |
| BTC250-32-10D | 24.90-25.80 | 25.00 | 32 | 270 | 350 | 60 | |
| BTC260-32-10D | 25.90-26.80 | 26.00 | 32 | 285 | 360 | 60 | |
| BTC270-32-10D | 26.90-27.80 | 27.00 | 32 | 295 | 370 | 60 | |
| BTC280-32-10D | 27.90-28.80 | 28.00 | 32 | 306 | 381 | 60 | |
| BTC290-32-10D | 28.90-29.80 | 29.00 | 32 | 316 | 391 | 60 | |
| BTC300-32-10D | 29.90-30.80 | 30.00 | 32 | 328 | 403 | 60 | |
| BTC320-32-10D | 30.90-32.00 | 32.00 | 32 | 346 | 425 | 60 | |
| BTC330-32-10D | 32.10-33.50 | 33.00 | 32 | 364 | 443 | 60 | |
1 Applicable Insert

