| BTC DRILL 8D | |||||||
|---|---|---|---|---|---|---|---|
| Image | SCREW TYPE | Boring Range | d | D1 | L2 | L | L1 |
|
BTC120-16-8D | 12.00-12.40 | 12.00 | 16 | 107 | 168 | 48 |
| BTC130-16-8D | 12.50-13.40 | 13.00 | 16 | 115 | 182 | 48 | |
| BTC140-16-8D | 13.50-14.50 | 14.00 | 16 | 127 | 194 | 48 | |
| BTC150-20-8D | 14.60-15.50 | 15.00 | 20 | 136 | 204 | 50 | |
| BTC160-20-8D | 15.60-16.50 | 16.00 | 20 | 144 | 214 | 50 | |
| BTC170-20-8D | 16.60-17.50 | 17.00 | 20 | 154 | 225 | 50 | |
| BTC180-20-8D | 17.60-18.50 | 18.00 | 20 | 162 | 230 | 50 | |
| BTC190-25-8D | 18.60-19.50 | 19.00 | 25 | 171 | 255 | 56 | |
| BTC200-25-8D | 19.60-20.50 | 20.00 | 25 | 179 | 270 | 56 | |
| BTC210-25-8D | 20.60-21.50 | 21.00 | 25 | 188 | 266 | 56 | |
| BTC220-25-8D | 21.60-22.80 | 22.00 | 25 | 196 | 275 | 56 | |
| BTC230-25-8D | 22.90-23.80 | 23.00 | 25 | 205 | 285 | 56 | |
| BTC240-32-8D | 23.90-24.80 | 24.00 | 32 | 213 | 300 | 60 | |
| BTC250-32-8D | 24.90-25.80 | 25.00 | 32 | 222 | 305 | 60 | |
| BTC260-32-8D | 25.90-26.80 | 26.00 | 32 | 230 | 315 | 60 | |
| BTC270-32-8D | 26.90-27.80 | 27.00 | 32 | 239 | 325 | 60 | |
| BTC280-32-8D | 27.90-28.80 | 28.00 | 32 | 247 | 330 | 60 | |
| BTC290-32-8D | 28.90-29.80 | 29.00 | 32 | 256 | 340 | 60 | |
| BTC300-32-8D | 29.90-30.80 | 30.00 | 32 | 265 | 351 | 60 | |
| BTC320-32-8D | 30.90-32.00 | 32.00 | 32 | 276 | 361 | 60 | |
| BTC330-32-8D | 32.10-33.50 | 33.00 | 32 | 291 | 376 | 60 | |
1 Applicable Insert

