| SO◊◊ U-DRILL 4D | ||||||||
|---|---|---|---|---|---|---|---|---|
| Image | SCREW TYPE | D | d | d1 | L | l1 | l2 | l3 |
|
D 14.00X4D SOMT 050204 | 14.00 | 20 | 25 | 124 | 56 | 73 | 50 |
| D 15.00X4D SOMT 050204 | 15.00 | 20 | 25 | 128 | 60 | 78 | 50 | |
| D 16.00X4D SOMT 050204 | 16.00 | 25 | 34 | 140 | 64 | 84 | 56 | |
| D 17.00X4D SOMT 060204 | 17.00 | 25 | 34 | 144 | 68 | 88 | 56 | |
| D 18.00X4D SOMT 060204 | 18.00 | 25 | 34 | 149 | 72 | 93 | 56 | |
| D 19.00X4D SOMT 060204 | 19.00 | 25 | 34 | 153 | 76 | 97 | 56 | |
| D 20.00X4D SOMT 070306 | 20.00 | 25 | 34 | 159 | 80 | 103 | 56 | |
| D 21.00X4D SOMT 070306 | 21.00 | 25 | 34 | 163 | 84 | 107 | 56 | |
| D 22.00X4D SOMT 070306 | 22.00 | 25 | 34 | 167 | 88 | 111 | 56 | |
| D 23.00X4D SOMT 08T306 | 23.00 | 25 | 34 | 173 | 92 | 117 | 56 | |
| D 24.00X4D SOMT 08T306 | 24.00 | 25 | 34 | 178 | 96 | 122 | 56 | |
| D 25.00X4D SOMT 08T306 | 25.00 | 25 | 34 | 183 | 100 | 127 | 56 | |
| D 26.00X4D SOMT 08T306 | 26.00 | 25 | 34 | 187 | 104 | 131 | 56 | |
| D 27.00X4D SOMT 09T308 | 27.00 | 25 | 34 | 191 | 108 | 135 | 56 | |
| D 28.00X4D SOMT 09T308 | 28.00 | 25 | 34 | 196 | 112 | 140 | 56 | |
| D 29.00X4D SOMT 09T308 | 29.00 | 25 | 34 | 200 | 116 | 144 | 56 | |
| D 30.00X4D SOMT 09T308 | 30.00 | 32 | 44 | 201 | 120 | 141 | 60 | |
1 Applicable Insert

