| SO◊◊ U-DRILL 3D | ||||||||
|---|---|---|---|---|---|---|---|---|
| Image | SCREW TYPE | D | d | d1 | L | l1 | l2 | l3 |
|
D 14.00X3D SOMT 050204 | 14.00 | 20 | 25 | 110 | 42.00 | 60 | 50 |
| D 14.50X3D SOMT 050204 | 14.50 | 20 | 25 | 113 | 43.50 | 63 | 50 | |
| D 15.00X3D SOMT 050204 | 15.00 | 20 | 25 | 113 | 45.00 | 63 | 50 | |
| D 15.50X3D SOMT 050204 | 15.50 | 20 | 25 | 118 | 46.50 | 68 | 50 | |
| D 16.00X3D SOMT 050204 | 16.00 | 25 | 34 | 124 | 48.00 | 68 | 56 | |
| D 16.50X3D SOMT 060204 | 16.50 | 25 | 34 | 127 | 49.50 | 71 | 56 | |
| D 17.00X3D SOMT 060204 | 17.00 | 25 | 34 | 127 | 51.00 | 71 | 56 | |
| D 17.50X3D SOMT 060204 | 17.50 | 25 | 34 | 131 | 52.50 | 75 | 56 | |
| D 18.00X3D SOMT 060204 | 18.00 | 25 | 34 | 131 | 54.00 | 75 | 56 | |
| D 18.50X3D SOMT 060204 | 18.50 | 25 | 34 | 134 | 55.50 | 78 | 56 | |
| D 19.00X3D SOMT 060204 | 19.00 | 25 | 34 | 134 | 57.00 | 78 | 56 | |
| D 19.50X3D SOMT 070306 | 19.50 | 25 | 34 | 139 | 58.50 | 83 | 56 | |
| D 20.00X3D SOMT 070306 | 20.00 | 25 | 34 | 139 | 60.00 | 83 | 56 | |
| D 20.50X3D SOMT 070306 | 20.50 | 25 | 34 | 142 | 61.50 | 88 | 56 | |
| D 21.00X3D SOMT 070306 | 21.00 | 25 | 34 | 142 | 63.00 | 88 | 56 | |
| D 21.50X3D SOMT 070306 | 21.50 | 25 | 34 | 145 | 64.50 | 89 | 56 | |
| D 22.00X3D SOMT 070306 | 22.00 | 25 | 34 | 145 | 66.00 | 89 | 56 | |
| D 22.50X3D SOMT 08T306 | 22.50 | 25 | 34 | 150 | 67.50 | 94 | 56 | |
| D 23.00X3D SOMT 08T306 | 23.00 | 25 | 34 | 150 | 69.00 | 94 | 56 | |
| D 23.50X3D SOMT 08T306 | 23.50 | 25 | 34 | 154 | 70.50 | 98 | 56 | |
| D 24.00X3D SOMT 08T306 | 24.00 | 25 | 34 | 154 | 72.00 | 98 | 56 | |
| D 24.50X3D SOMT 08T306 | 24.50 | 25 | 34 | 158 | 73.50 | 102 | 56 | |
| D 25.00X3D SOMT 08T306 | 25.00 | 25 | 34 | 158 | 75.00 | 102 | 56 | |
| D 25.50X3D SOMT 08T306 | 25.50 | 25 | 34 | 161 | 76.50 | 105 | 56 | |
| D 26.00X3D SOMT 08T306 | 26.00 | 25 | 34 | 161 | 78.00 | 105 | 56 | |
| D 26.50X3D SOMT 09T308 | 26.50 | 25 | 34 | 164 | 79.50 | 108 | 56 | |
| D 27.00X3D SOMT 09T308 | 27.00 | 25 | 34 | 164 | 81.00 | 108 | 56 | |
| D 27.50X3D SOMT 09T308 | 27.50 | 25 | 34 | 168 | 82.50 | 112 | 56 | |
| D 28.00X3D SOMT 09T308 | 28.00 | 25 | 34 | 168 | 84.00 | 112 | 56 | |
| D 28.50X3D SOMT 09T308 | 28.50 | 25 | 34 | 171 | 85.50 | 115 | 56 | |
| D 29.00X3D SOMT 09T308 | 29.00 | 25 | 34 | 171 | 87.00 | 115 | 56 | |
| D 29.50X3D SOMT 09T308 | 29.50 | 25 | 34 | 177 | 88.50 | 111 | 56 | |
| D 30.00X3D SOMT 09T308 | 30.00 | 32 | 44 | 171 | 90.00 | 111 | 60 | |
1 Applicable Insert

