| RDKT 1204◊◊ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | SCREW TYPE | D | Z | d1 | d2 | L | l.1 | M | a |
|
RDKT1204 D32 Z03 M16 L43 | 32 | 3 | 29 | 17 | 43 | 23 | 16 | 6 |
| RDKT1204 D35 Z03 M16 L43 | 35 | 3 | 29 | 17 | 43 | 23 | 16 | 6 | |
| RDKT1204 D40 Z04 M16 L43 | 40 | 4 | 29 | 17 | 43 | 23 | 16 | 6 | |
| RDKT1204 D42 Z04 M16 L43 | 42 | 4 | 29 | 17 | 43 | 23 | 16 | 6 | |
1 Applicable Insert

