| 15°LXKU 0303◊◊ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | ARBOR TYPE | D | Z | d | d2 | L | l | M | a |
|
LXKU0303 D40 Z06 d16 | 40 | 6 | 16 | 40 | 1.3 | |||
| LXKU0303 D50 Z07 d22 | 50 | 7 | 22 | 40 | 1.3 | ||||
| LXKU0303 D63 Z08 d22 | 63 | 8 | 22 | 40 | 1.3 | ||||
| LXKU0303 D80 Z09 d27 | 80 | 9 | 27 | 50 | 1.3 | ||||
1 Applicable Insert

