15°LXKU 0303◊◊
Image SCREW TYPE D Z d1 d2 L l M a
LXKU0303 D16 Z02 M08 L25 16 2 14 8.5 25 17 8 1.3
LXKU0303 D17 Z02 M08 L25 17 2 14 8.5 25 17 8 1.3
LXKU0303 D20 Z03 M10 L30 20 3 18 10.5 30 19 10 1.3
LXKU0303 D21 Z03 M10 L30 21 3 18 10.5 30 19 10 1.3
LXKU0303 D25 Z04 M12 L35 25 4 23 12.5 35 23 12 1.3
LXKU0303 D26 Z04 M12 L35 26 4 23 12.5 35 23 12 1.3
LXKU0303 D32 Z05 M16 L43 32 5 29 17 43 23 16 1.3
LXKU0303 D33 Z05 M16 L43 33 5 29 17 43 23 16 1.3
1 Applicable Insert