| 66°PNMX 0905◊◊ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | ARBOR TYPE | D | Z | d.1 | d2 | L | l.1 | M | a |
|
PNMX0905 D50 Z05 d22 | 50 | 5 | 22 | 40 | 6 | |||
| PNMX0905 D63 Z06 d22 | 63 | 6 | 22 | 40 | 6 | ||||
| PNMX0905 D80 Z08 d27 | 80 | 8 | 27 | 50 | 6 | ||||
| PNMX0905 D100 Z10 d32 | 100 | 10 | 32 | 50 | 6 | ||||
| PNMX0905 D125 Z12 d40 | 125 | 12 | 40 | 63 | 6 | ||||
1 Applicable Insert

