| 90°APKT 1705◊◊ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | ARBOR TYPE | D | Z | d | d2 | L | l | M | a |
|
APKT1705 D50 Z05 d22 | 50 | 5 | 22 | 40 | 17 | |||
| APKT1705 D63 Z06 d22 | 63 | 6 | 22 | 40 | 17 | ||||
| APKT1705 D80 Z07 d27 | 80 | 7 | 27 | 50 | 17 | ||||
| APKT1705 D100 Z09 d32 | 100 | 9 | 32 | 50 | 17 | ||||
1 Applicable Insert

