| TDC | ||||||||
|---|---|---|---|---|---|---|---|---|
| Image | DESCRIPTION | d | D | L | l | h | f | T Max |
|
TDC20 D20 R/L t max:6 | 20 | 26 | 170 | 33 | 18 | 145 | 6 |
| TDC20 D25 R/L t max:7 | 25 | 32 | 200 | 45 | 23 | 185 | 7 | |
| TDC30 D20 R/L t max:6 | 20 | 26 | 170 | 33 | 18 | 15 | 6 | |
| TDC30 D25 R/L t max:7 | 25 | 32 | 200 | 45 | 23 | 185 | 7 | |
| TDC30 D32 R/L t max:8 | 32 | 40 | 250 | 49 | 30 | 22 | 8 | |
| TDC40 D20 R/L t max:6 | 20 | 26 | 170 | 33 | 18 | 14 | 6 | |
| TDC40 D25 R/L t max:7 | 25 | 32 | 200 | 45 | 23 | 185 | 7 | |
| TDC40 D32 R/L t max:8 | 32 | 40 | 250 | 49 | 30 | 22 | 8 | |
1 Applicable Insert

