| SIR-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Image | SCREW TYPE | d1 | d2 | h | L | f | L1 | D min |
|
S10K SIR-11 | 10 | 10 | 9 | 125 | 7 | - | 12 |
| S12K SIR-11 | 12 | 12 | 11 | 125 | 10 | - | 16 | |
| S16M SIR-11 | 16 | 16 | 15 | 150 | 11 | - | 19 | |
| S16x10M SIR-11 | 16 | 10 | 15 | 150 | 7 | 32 | 12 | |
| S16x13M SIR-11 | 16 | 13 | 15 | 150 | 9 | 32 | 15 | |
2 Applicable Inserts


