| SVXB R/L (52°) | |||||||
|---|---|---|---|---|---|---|---|
| Image | DESCRIPTION | INSERT | d | h | L | f | D.1 min |
|
S16P SVXB R/L-11 | VB◊◊ 1103 | 16 | 15 | 170 | 13 | ≥21 |
| S20R SVXB R/L-11 | VB◊◊ 1103 | 20 | 18 | 200 | 15 | ≥25 | |
| S25S SVXB R/L-16 | VB◊◊ 1604 | 25 | 23 | 250 | 195 | ≥32 | |
| S32T SVXB R/L-16 | VB◊◊ 1604 | 32 | 30 | 300 | 24 | ≥40 | |
| S40U SVXB R/L-16 | VB◊◊ 1604 | 40 | 37 | 350 | 30 | ≥50 | |


