| PDJN R/L (93°) | ||||||
|---|---|---|---|---|---|---|
| Image | DESCRIPTION | INSERT | h=H | b | L | f |
|
PDJN R/L 2020 K15 | DN◊◊ 1506 | 20 | 20 | 125 | 26 |
| PDJN R/L 2525 M15 | DN◊◊ 1506 | 25 | 25 | 150 | 32 | |
| PDJN R/L 3232 P15 | DN◊◊ 1506 | 32 | 32 | 170 | 38 | |
| PDJN R/L 4040 S15 | DN◊◊ 1506 | 40 | 40 | 250 | 47 | |
















