| TDNNN (62.5°) | ||||||
|---|---|---|---|---|---|---|
| Image | DESCRIPTION | INSERT | h=H | b | L | f |
|
TDNNN 1616 H11 | DN◊◊ 1104 | 16 | 16 | 100 | 8 |
| TDNNN 2020 K11 | DN◊◊ 1104 | 20 | 20 | 125 | 10 | |
| TDNNN 2525 M11 | DN◊◊ 1104 | 25 | 25 | 150 | 12.5 | |
| TDNNN 2020 M15 | DN◊◊ 1506 | 20 | 20 | 125 | 10 | |
| TDNNN 2525 M15 | DN◊◊ 1506 | 25 | 25 | 150 | 12.5 | |
| TDNNN 3232 P15 | DN◊◊ 1506 | 32 | 32 | 170 | 16 | |
| TDNNN 4040 S15 | DN◊◊ 1506 | 40 | 40 | 250 | 20 | |
















