| TDJN R/L (93°) | ||||||
|---|---|---|---|---|---|---|
| Image | DESCRIPTION | INSERT | h=H | b | L | f |
|
TDJN R/L 1616 H11 | DN◊◊ 1104 | 16 | 16 | 100 | 20 |
| TDJN R/L 2020 K11 | DN◊◊ 1104 | 20 | 20 | 125 | 26 | |
| TDJN R/L 2525 M11 | DN◊◊ 1104 | 25 | 25 | 150 | 32 | |
| TDJN R/L 2020 K15 | DN◊◊ 1506 | 20 | 20 | 125 | 26 | |
| TDJN R/L 2525 M15 | DN◊◊ 1506 | 25 | 25 | 150 | 32 | |
| TDJN R/L 3232 P15 | DN◊◊ 1506 | 32 | 32 | 170 | 38 | |
| TDJN R/L 4040 S15 | DN◊◊ 1506 | 40 | 40 | 250 | 47 | |
















